| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50039519 | Single Family Property | 3 | 3.50 | 2661 | |
| 12 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50048008 | Single Family Property | 4 | 3.00 | 2464 | |
| 6 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50040177 | Single Family Property | 3 | 2.00 | 1024 | |
| 8 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50043871 | Single Family Property | 4 | 1.50 | 2270 | |
| 1 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50035123 | Single Family Property | 4 | 1.00 | 1752 | |
| 13 | $172,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50048110 | Single Family Property | 3 | 2.00 | 3129 | |
| 9 | $171,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50044343 | Single Family Property | 2 | 2.00 | 1344 | |
| 7 | $133,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50041558 | Single Family Property | 3 | 2.00 | 1643 | |
| 2 | $123,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50036091 | Single Family Property | 3 | 2.00 | 2192 | |
| 11 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50047718 | Single Family Property | 2 | 1.00 | 888 | |
| 0 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50015809 | Single Family Property | 3 | 1.00 | 1700 | |
| 10 | $97,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50047189 | Single Family Property | 2 | 1.00 | 940 | |
| 4 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50038603 | Single Family Property | 4 | 1.50 | 1957 | |
| 3 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50038556 | Single Family Property | 3 | 1.00 | 1564 | |
