| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50008493 | Single Family Property | 3 | 2.00 | 2635 | |
| 9 | $256,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50014082 | Single Family Property | 5 | 3.00 | 3400 | |
| 2 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50004794 | Single Family Property | 2 | 2.00 | 1658 | |
| 8 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50013497 | Single Family Property | 3 | 2.50 | 1466 | |
| 3 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50005659 | Single Family Property | 3 | 2.50 | 1614 | |
| 5 | $132,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50007923 | Single Family Property | 3 | 2.00 | 1700 | |
| 10 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50015809 | Single Family Property | 3 | 1.00 | 1700 | |
| 7 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50010797 | Single Family Property | 3 | 2.00 | 1165 | |
| 1 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50002901 | Single Family Property | 3 | 1.50 | 1508 | |
| 0 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50002576 | Single Family Property | 4 | 2.00 | 1700 | |
| 4 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50007421 | Single Family Property | 3 | 1.00 | 1092 | |
